Thread Back Search

شيفرة جديدة RX OB Sports [email protected]°E Biss

  • ThE MaStEr
    2012-02-21




  • GMM (78.5°E)
    TP: 03480 H 30000 5/6 DVB-S/QPSK/MPEG-2/Global
    CaID=0x2600 -SID=0x0326 -VPID=0x00CE -APID=0x0132 -PMT=0x006A -TID=0x0001 -NID=0xFFFF -ProvID=0x000000 -ECM PID=0x1FFF
    HEX: 11 22 33 66 44 55 66 FF
    DEC: 017 034 051 102 068 085 102 255

    Football Plus (78.5°E)
    TP: 03480 H 30000 5/6 DVB-S/QPSK/MPEG-2/Global
    CaID=0x2600 -SID=0x0327 -VPID=0x00CF -APID=0x0133 -PMT=0x006B -TID=0x0001 -NID=0xFFFF -ProvID=0x000000 -ECM PID=0x1FFF
    HEX: 11 22 33 66 44 55 66 FF
    DEC: 017 034 051 102 068 085 102 255

    Sport Plus (78.5°E)
    TP: 03480 H 30000 5/6 DVB-S/QPSK/MPEG-2/Global
    CaID=0x2600 -SID=0x0328 -VPID=0x00D0 -APID=0x0134 -PMT=0x006C -TID=0x0001 -NID=0xFFFF -ProvID=0x000000 -ECM PID=0x1FFF
    HEX: 11 22 33 66 44 55 66 FF
    DEC: 017 034 051 102 068 085 102 255

    MUTV (78.5°E)
    TP: 03480 H 30000 5/6 DVB-S/QPSK/MPEG-2/Global
    CaID=0x2600 -SID=0x032A -VPID=0x00D2 -APID=0x0136 -PMT=0x006E -TID=0x0001 -NID=0xFFFF -ProvID=0x000000 -ECM PID=0x1FFF
    HEX: 11 22 33 66 44 55 66 FF
    DEC: 017 034 051 102 068 085 102 255

    GMM Sport One (78.5°E)
    TP: 03480 H 30000 5/6 DVB-S/QPSK/MPEG-2/Global
    CaID=0x2600 -SID=0x032C -VPID=0x00D4 -APID=0x0138 -PMT=0x0070 -TID=0x0001 -NID=0xFFFF -ProvID=0x000000 -ECM PID=0x1FFF
    HEX: 11 22 33 66 44 55 66 FF
    DEC: 017 034 051 102 068 085 102 255

    Eurosport Asia (78.5°E)
    TP: 03480 H 30000 5/6 DVB-S/QPSK/MPEG-2/Global
    CaID=0x2600 -SID=0x0332 -VPID=0x00DA -APID=0x013E -PMT=0x0076 -TID=0x0001 -NID=0xFFFF -ProvID=0x000000 -ECM PID=0x1FFF
    HEX: 11 22 33 66 44 55 66 FF
    DEC: 017 034 051 102 068 085 102 255

    *Key Formats Modified By eniz9

    *For camd3.keys (camd3.keys):
    2600:000326:0000000000:6A:11223366445566FF ;GMM (78.5°E)
    2600:000327:0000000000:6B:11223366445566FF ;Football Plus (78.5°E)
    2600:000328:0000000000:6C:11223366445566FF ;Sport Plus (78.5°E)
    2600:00032A:0000000000:6E:11223366445566FF ;MUTV (78.5°E)
    2600:00032C:0000000000:70:11223366445566FF ;GMM Sport One (78.5°E)
    2600:000332:0000000000:76:11223366445566FF ;Eurosport Asia (78.5°E)

    *For CCcam & Newcamd (constant.cw):
    D 2600:000000:0326:006A:1FFF::11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF ;GMM (78.5°E)
    D 2600:000000:0327:006B:1FFF::11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF ;Football Plus (78.5°E)
    D 2600:000000:0328:006C:1FFF::11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF ;Sport Plus (78.5°E)
    D 2600:000000:032A:006E:1FFF::11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF ;MUTV (78.5°E)
    D 2600:000000:032C:0070:1FFF::11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF ;GMM Sport One (78.5°E)
    D 2600:000000:0332:0076:1FFF::11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF ;Eurosport Asia (78.5°E)

    *For EVOcamd (keylist.txt):
    B 0326 00 11223366445566FF11223366445566FF ;GMM (78.5°E)
    B 0327 00 11223366445566FF11223366445566FF ;Football Plus (78.5°E)
    B 0328 00 11223366445566FF11223366445566FF ;Sport Plus (78.5°E)
    B 032A 00 11223366445566FF11223366445566FF ;MUTV (78.5°E)
    B 032C 00 11223366445566FF11223366445566FF ;GMM Sport One (78.5°E)
    B 0332 00 11223366445566FF11223366445566FF ;Eurosport Asia (78.5°E)

    *For GBox (softcam.cfg):
    0: { 26 00 03 26 { 11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF }} #GMM (78.5°E)
    0: { 26 00 03 27 { 11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF }} #Football Plus (78.5°E)
    0: { 26 00 03 28 { 11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF }} #Sport Plus (78.5°E)
    0: { 26 00 03 2A { 11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF }} #MUTV (78.5°E)
    0: { 26 00 03 2C { 11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF }} #GMM Sport One (78.5°E)
    0: { 26 00 03 32 { 11 22 33 66 44 55 66 FF 11 22 33 66 44 55 66 FF }} #Eurosport Asia (78.5°E)

    *For MGcamd (Softcam.Key):
    F 03261FFF 00 11223366445566FF ;GMM (78.5°E)
    F 03261FFF 01 11223366445566FF ;GMM (78.5°E)
    F 03271FFF 00 11223366445566FF ;Football Plus (78.5°E)
    F 03271FFF 01 11223366445566FF ;Football Plus (78.5°E)
    F 03281FFF 00 11223366445566FF ;Sport Plus (78.5°E)
    F 03281FFF 01 11223366445566FF ;Sport Plus (78.5°E)
    F 032A1FFF 00 11223366445566FF ;MUTV (78.5°E)
    F 032A1FFF 01 11223366445566FF ;MUTV (78.5°E)
    F 032C1FFF 00 11223366445566FF ;GMM Sport One (78.5°E)
    F 032C1FFF 01 11223366445566FF ;GMM Sport One (78.5°E)
    F 03321FFF 00 11223366445566FF ;Eurosport Asia (78.5°E)
    F 03321FFF 01 11223366445566FF ;Eurosport Asia (78.5°E)

    *For incubusCamd (Softcam.Key):
    B 0326 1FFF 112233445566 ;GMM (78.5°E)
    B 0327 1FFF 112233445566 ;Football Plus (78.5°E)
    B 0328 1FFF 112233445566 ;Sport Plus (78.5°E)
    B 032A 1FFF 112233445566 ;MUTV (78.5°E)
    B 032C 1FFF 112233445566 ;GMM Sport One (78.5°E)
    B 0332 1FFF 112233445566 ;Eurosport Asia (78.5°E)

    *For scam (constcw) {for older cvs}
    C: { 00000000 0001 FFFF 0326 00CE { 11223366445566FF 11223366445566FF }} ;GMM (78.5°E)
    C: { 00000000 0001 FFFF 0327 00CF { 11223366445566FF 11223366445566FF }} ;Football Plus (78.5°E)
    C: { 00000000 0001 FFFF 0328 00D0 { 11223366445566FF 11223366445566FF }} ;Sport Plus (78.5°E)
    C: { 00000000 0001 FFFF 032A 00D2 { 11223366445566FF 11223366445566FF }} ;MUTV (78.5°E)
    C: { 00000000 0001 FFFF 032C 00D4 { 11223366445566FF 11223366445566FF }} ;GMM Sport One (78.5°E)
    C: { 00000000 0001 FFFF 0332 00DA { 11223366445566FF 11223366445566FF }} ;Eurosport Asia (78.5°E)

    *For scam (constcw) {for newer cvs}
    C: { 00000000 0001 FFFF 0326 00CE { 11223366445566FF 11223366445566FF }} ;GMM (78.5°E)
    C: { 00000000 0001 FFFF 0327 00CF { 11223366445566FF 11223366445566FF }} ;Football Plus (78.5°E)
    C: { 00000000 0001 FFFF 0328 00D0 { 11223366445566FF 11223366445566FF }} ;Sport Plus (78.5°E)
    C: { 00000000 0001 FFFF 032A 00D2 { 11223366445566FF 11223366445566FF }} ;MUTV (78.5°E)
    C: { 00000000 0001 FFFF 032C 00D4 { 11223366445566FF 11223366445566FF }} ;GMM Sport One (78.5°E)
    C: { 00000000 0001 FFFF 0332 00DA { 11223366445566FF 11223366445566FF }} ;Eurosport Asia (78.5°E)

    *For SS2 (dcw.file):
    GMM=11223366445566FF
    Football Plus=11223366445566FF
    Sport Plus=11223366445566FF
    MUTV=11223366445566FF
    GMM Sport One=11223366445566FF
    Eurosport Asia=11223366445566FF

    *For V sid Plugin (dcw.file):
    GMM (78.5°E) 806 1 106 11223366445566FF
    Football Plus (78.5°E) 807 1 107 11223366445566FF
    Sport Plus (78.5°E) 808 1 108 11223366445566FF
    MUTV (78.5°E) 810 1 110 11223366445566FF
    GMM Sport One (78.5°E) 812 1 112 11223366445566FF
    Eurosport Asia (78.5°E) 818 1 118 11223366445566FF

    *For GigaTwinCam (SoftCam.Key):
    X 2600 0326 00CE 11223366445566FF11223366445566FF ;GMM (78.5°E)
    X 2600 0327 00CF 11223366445566FF11223366445566FF ;Football Plus (78.5°E)
    X 2600 0328 00D0 11223366445566FF11223366445566FF ;Sport Plus (78.5°E)
    X 2600 032A 00D2 11223366445566FF11223366445566FF ;MUTV (78.5°E)
    X 2600 032C 00D4 11223366445566FF11223366445566FF ;GMM Sport One (78.5°E)
    X 2600 0332 00DA 11223366445566FF11223366445566FF ;Eurosport Asia (78.5°E)

    *For Metabox 6 and 7:
    D 2600:000000:0326:006A:1FFF::11223366445566FF ; GMM (78.5°E)
    D 2600:000000:0327:006B:1FFF::11223366445566FF ; Football Plus (78.5°E)
    D 2600:000000:0328:006C:1FFF::11223366445566FF ; Sport Plus (78.5°E)
    D 2600:000000:032A:006E:1FFF::11223366445566FF ; MUTV (78.5°E)
    D 2600:000000:032C:0070:1FFF::11223366445566FF ; GMM Sport One (78.5°E)
    D 2600:000000:0332:0076:1FFF::11223366445566FF ; Eurosport Asia (78.5°E)

    *For T-REX & Dragon Cam (dcw.txt):
    F 2600:0326:00CE:11223366445566FF11223366445566FF ;GMM (78.5°E)
    F 2600:0327:00CF:11223366445566FF11223366445566FF ;Football Plus (78.5°E)
    F 2600:0328:00D0:11223366445566FF11223366445566FF ;Sport Plus (78.5°E)
    F 2600:032A:00D2:11223366445566FF11223366445566FF ;MUTV (78.5°E)
    F 2600:032C:00D4:11223366445566FF11223366445566FF ;GMM Sport One (78.5°E)
    F 2600:0332:00DA:11223366445566FF11223366445566FF ;Eurosport Asia (78.5°E)

    *For Diablo Cam (to import with Fausto):
    2600:000326:FF:07:[11223366445566FF]; GMM (78.5°E)
    2600:000326:FF:06:[11223366445566FF]; GMM (78.5°E)
    2600:000327:FF:07:[11223366445566FF]; Football Plus (78.5°E)
    2600:000327:FF:06:[11223366445566FF]; Football Plus (78.5°E)
    2600:000328:FF:07:[11223366445566FF]; Sport Plus (78.5°E)
    2600:000328:FF:06:[11223366445566FF]; Sport Plus (78.5°E)
    2600:00032A:FF:07:[11223366445566FF]; MUTV (78.5°E)
    2600:00032A:FF:06:[11223366445566FF]; MUTV (78.5°E)
    2600:00032C:FF:07:[11223366445566FF]; GMM Sport One (78.5°E)
    2600:00032C:FF:06:[11223366445566FF]; GMM Sport One (78.5°E)
    2600:000332:FF:07:[11223366445566FF]; Eurosport Asia (78.5°E)
    2600:000332:FF:06:[11223366445566FF]; Eurosport Asia (78.5°E)

    *For DigitAll World (dcw.file):
    B 0001:0326:00CE:0132:11223366445566FF11223366445566 FF ;GMM (78.5°E)
    B 0001:0327:00CF:0133:11223366445566FF11223366445566 FF ;Football Plus (78.5°E)
    B 0001:0328:00D0:0134:11223366445566FF11223366445566 FF ;Sport Plus (78.5°E)
    B 0001:032A:00D2:0136:11223366445566FF11223366445566 FF ;MUTV (78.5°E)
    B 0001:032C:00D4:0138:11223366445566FF11223366445566 FF ;GMM Sport One (78.5°E)
    B 0001:0332:00DA:013E:11223366445566FF11223366445566 FF ;Eurosport Asia (78.5°E)

    *For Next 2010 CIS Tiger HD (softcam.kèy):
    X 2600 0326 0D98 11223366445566FF11223366445566FF ;GMM (78.5°E)
    X 2600 0327 0D98 11223366445566FF11223366445566FF ;Football Plus (78.5°E)
    X 2600 0328 0D98 11223366445566FF11223366445566FF ;Sport Plus (78.5°E)
    X 2600 032A 0D98 11223366445566FF11223366445566FF ;MUTV (78.5°E)
    X 2600 032C 0D98 11223366445566FF11223366445566FF ;GMM Sport One (78.5°E)
    X 2600 0332 0D98 11223366445566FF11223366445566FF ;Eurosport Asia (78.5°E)

    *For Opticum HD (Softcam.key & upd)
    X 2600 0326 00CE 11223366445566FF11223366445566FF ;GMM (78.5°E) 03480 H 30000 5/6
    X 2600 0327 00CF 11223366445566FF11223366445566FF ;Football Plus (78.5°E) 03480 H 30000 5/6
    X 2600 0328 00D0 11223366445566FF11223366445566FF ;Sport Plus (78.5°E) 03480 H 30000 5/6
    X 2600 032A 00D2 11223366445566FF11223366445566FF ;MUTV (78.5°E) 03480 H 30000 5/6
    X 2600 032C 00D4 11223366445566FF11223366445566FF ;GMM Sport One (78.5°E) 03480 H 30000 5/6
    X 2600 0332 00DA 11223366445566FF11223366445566FF ;Eurosport Asia (78.5°E) 03480 H 30000 5/6

    *For Clarke-Tech (SoftCam.Key):
    ; 03480:30000:H 11223366445566FF11223366445566FF ; GMM (078.5°E) 2600 0326 00CE <21.02.2012 13:50:09>
    ; 03480:30000:H 11223366445566FF11223366445566FF ; Football Plus (078.5°E) 2600 0327 00CF <21.02.2012 13:50:09>
    ; 03480:30000:H 11223366445566FF11223366445566FF ; Sport Plus (078.5°E) 2600 0328 00D0 <21.02.2012 13:50:09>
    ; 03480:30000:H 11223366445566FF11223366445566FF ; MUTV (078.5°E) 2600 032A 00D2 <21.02.2012 13:50:09>
    ; 03480:30000:H 11223366445566FF11223366445566FF ; GMM Sport One (078.5°E) 2600 032C 00D4 <21.02.2012 13:50:09>
    ; 03480:30000:H 11223366445566FF11223366445566FF ; Eurosport Asia (078.5°E) 2600 0332 00DA <21.02.2012 13:50:09>

    *For Amstrad HD-Botech-Tiger & StreamX (KU BAND):
    B 1FFF 03480:30000:H:078:0326 11223366445566FF ;GMM (78.5°E)
    B 1FFF 03480:30000:H:078:0327 11223366445566FF ;Football Plus (78.5°E)
    B 1FFF 03480:30000:H:078:0328 11223366445566FF ;Sport Plus (78.5°E)
    B 1FFF 03480:30000:H:078:032A 11223366445566FF ;MUTV (78.5°E)
    B 1FFF 03480:30000:H:078:032C 11223366445566FF ;GMM Sport One (78.5°E)
    B 1FFF 03480:30000:H:078:0332 11223366445566FF ;Eurosport Asia (78.5°E)

    *For Next 2000SuperPlus-HDTV-Dobratech & 19500Superior HD (Keyfile):
    B 1FFF 03480:30000:H:0326 11223366445566FF ;GMM (78.5°E)
    B 1FFF 03480:30000:H:0327 11223366445566FF ;Football Plus (78.5°E)
    B 1FFF 03480:30000:H:0328 11223366445566FF ;Sport Plus (78.5°E)
    B 1FFF 03480:30000:H:032A 11223366445566FF ;MUTV (78.5°E)
    B 1FFF 03480:30000:H:032C 11223366445566FF ;GMM Sport One (78.5°E)
    B 1FFF 03480:30000:H:0332 11223366445566FF ;Eurosport Asia (78.5°E)

    *For OctagonSFx18 USB & HD Biss CW XXX (Keyfile):
    B 1FFF 03480:30000:H 11223366445566FF #GMM (78.5°E)
    B 1FFF 03480:30000:H 11223366445566FF #Football Plus (78.5°E)
    B 1FFF 03480:30000:H 11223366445566FF #Sport Plus (78.5°E)
    B 1FFF 03480:30000:H 11223366445566FF #MUTV (78.5°E)
    B 1FFF 03480:30000:H 11223366445566FF #GMM Sport One (78.5°E)
    B 1FFF 03480:30000:H 11223366445566FF #Eurosport Asia (78.5°E)

    *For Vantage-Edison-He@d-NanoXX-Octagon-HD-IBM-FergusonFX-Jepssen & Clone (SoftCam.Key):
    2600 000326 Odd Control Word FF 11 22 33 66 44 55 66 FF : GMM (78.5°E)
    2600 000326 Even Control Word FF 11 22 33 66 44 55 66 FF : GMM (78.5°E)
    2600 000327 Odd Control Word FF 11 22 33 66 44 55 66 FF : Football Plus (78.5°E)
    2600 000327 Even Control Word FF 11 22 33 66 44 55 66 FF : Football Plus (78.5°E)
    2600 000328 Odd Control Word FF 11 22 33 66 44 55 66 FF : Sport Plus (78.5°E)
    2600 000328 Even Control Word FF 11 22 33 66 44 55 66 FF : Sport Plus (78.5°E)
    2600 00032A Odd Control Word FF 11 22 33 66 44 55 66 FF : MUTV (78.5°E)
    2600 00032A Even Control Word FF 11 22 33 66 44 55 66 FF : MUTV (78.5°E)
    2600 00032C Odd Control Word FF 11 22 33 66 44 55 66 FF : GMM Sport One (78.5°E)
    2600 00032C Even Control Word FF 11 22 33 66 44 55 66 FF : GMM Sport One (78.5°E)
    2600 000332 Odd Control Word FF 11 22 33 66 44 55 66 FF : Eurosport Asia (78.5°E)
    2600 000332 Even Control Word FF 11 22 33 66 44 55 66 FF : Eurosport Asia (78.5°E)

    *For All Amiko SSD-HD-Edision HD & Opticum HD (Keyfile):
    26|00|000326|Odd |FF|11 22 33 66 44 55 66 FF |03480|GMM (78.5°E)
    26|00|000326|Even |FF|11 22 33 66 44 55 66 FF |03480|GMM (78.5°E)
    26|00|000327|Odd |FF|11 22 33 66 44 55 66 FF |03480|Football Plus (78.5°E)
    26|00|000327|Even |FF|11 22 33 66 44 55 66 FF |03480|Football Plus (78.5°E)
    26|00|000328|Odd |FF|11 22 33 66 44 55 66 FF |03480|Sport Plus (78.5°E)
    26|00|000328|Even |FF|11 22 33 66 44 55 66 FF |03480|Sport Plus (78.5°E)
    26|00|00032A|Odd |FF|11 22 33 66 44 55 66 FF |03480|MUTV (78.5°E)
    26|00|00032A|Even |FF|11 22 33 66 44 55 66 FF |03480|MUTV (78.5°E)
    26|00|00032C|Odd |FF|11 22 33 66 44 55 66 FF |03480|GMM Sport One (78.5°E)
    26|00|00032C|Even |FF|11 22 33 66 44 55 66 FF |03480|GMM Sport One (78.5°E)
    26|00|000332|Odd |FF|11 22 33 66 44 55 66 FF |03480|Eurosport Asia (78.5°E)
    26|00|000332|Even |FF|11 22 33 66 44 55 66 FF |03480|Eurosport Asia (78.5°E)

    *For Baff HD-Truman & Yumatu HD (Keyfile):
    26|00|000326|Key8|00|11 22 33 66 44 55 66 FF |03480|GMM (78.5°E)
    26|00|000327|Key8|00|11 22 33 66 44 55 66 FF |03480|Football Plus (78.5°E)
    26|00|000328|Key8|00|11 22 33 66 44 55 66 FF |03480|Sport Plus (78.5°E)
    26|00|00032A|Key8|00|11 22 33 66 44 55 66 FF |03480|MUTV (78.5°E)
    26|00|00032C|Key8|00|11 22 33 66 44 55 66 FF |03480|GMM Sport One (78.5°E)
    26|00|000332|Key8|00|11 22 33 66 44 55 66 FF |03480|Eurosport Asia (78.5°E)

    *For Neta-Troya2 (Keyfile):
    X 2600 03480:H:S00.0E:0326 11223366445566FF0000000000000000 ;GMM (78.5°E)
    X 2600 03480:H:S00.0E:0327 11223366445566FF0000000000000000 ;Football Plus (78.5°E)
    X 2600 03480:H:S00.0E:0328 11223366445566FF0000000000000000 ;Sport Plus (78.5°E)
    X 2600 03480:H:S00.0E:032A 11223366445566FF0000000000000000 ;MUTV (78.5°E)
    X 2600 03480:H:S00.0E:032C 11223366445566FF0000000000000000 ;GMM Sport One (78.5°E)
    X 2600 03480:H:S00.0E:0332 11223366445566FF0000000000000000 ;Eurosport Asia (78.5°E)

    *For Cristor & ILLusion (dcw.file):
    0326 00CE 11223366445566FF ; GMM (78.5°E)
    0327 00CF 11223366445566FF ; Football Plus (78.5°E)
    0328 00D0 11223366445566FF ; Sport Plus (78.5°E)
    032A 00D2 11223366445566FF ; MUTV (78.5°E)
    032C 00D4 11223366445566FF ; GMM Sport One (78.5°E)
    0332 00DA 11223366445566FF ; Eurosport Asia (78.5°E)

    *For Arion-Continental-Ferguson-Houston-TERMAL-OLIMPIA (Auc & Irk):
    069 BISS 000326 00 11 22 33 66 44 55 66 FF GMM (78.5°E)
    069 BISS 000327 00 11 22 33 66 44 55 66 FF Football Plus (78.5°E)
    069 BISS 000328 00 11 22 33 66 44 55 66 FF Sport Plus (78.5°E)
    069 BISS 00032A 00 11 22 33 66 44 55 66 FF MUTV (78.5°E)
    069 BISS 00032C 00 11 22 33 66 44 55 66 FF GMM Sport One (78.5°E)
    069 BISS 000332 00 11 22 33 66 44 55 66 FF Eurosport Asia (78.5°E)

    *For Azbox (Keyfile):
    GMM (78.5°E) |00 1F FF| |00| 11 22 33 66 44 55 66 FF
    Football Plus (78.5°E) |00 1F FF| |00| 11 22 33 66 44 55 66 FF
    Sport Plus (78.5°E) |00 1F FF| |00| 11 22 33 66 44 55 66 FF
    MUTV (78.5°E) |00 1F FF| |00| 11 22 33 66 44 55 66 FF
    GMM Sport One (78.5°E) |00 1F FF| |00| 11 22 33 66 44 55 66 FF
    Eurosport Asia (78.5°E) |00 1F FF| |00| 11 22 33 66 44 55 66 FF

    *For AL7bar-Astrovox-Botech-Strom-Commander-Echostar-Interstar-Next5000-7500-Strong4404 kbn (Keyfile):
    1000 BISS GMM (78.5°E) 003480 0F 11 22 33 66 44 55 66 FF
    1000 BISS Football Plus (78.5°E) 003480 0F 11 22 33 66 44 55 66 FF
    1000 BISS Sport Plus (78.5°E) 003480 0F 11 22 33 66 44 55 66 FF
    1000 BISS MUTV (78.5°E) 003480 0F 11 22 33 66 44 55 66 FF
    1000 BISS GMM Sport One (78.5°E) 003480 0F 11 22 33 66 44 55 66 FF
    1000 BISS Eurosport Asia (78.5°E) 003480 0F 11 22 33 66 44 55 66 FF

    *For Humax & Samsung (Key.bin):
    0D98 266A 112233445566 ;GMM (78.5°E)
    0D98 276B 112233445566 ;Football Plus (78.5°E)
    0D98 286C 112233445566 ;Sport Plus (78.5°E)
    0D98 2A6E 112233445566 ;MUTV (78.5°E)
    0D98 2C70 112233445566 ;GMM Sport One (78.5°E)
    0D98 3276 112233445566 ;Eurosport Asia (78.5°E)

    *For Kaon & Sunny Series (Fixed.cw):
    F 000000 00 11223366445566FF ;GMM (78.5°E)
    F 000000 00 11223366445566FF ;Football Plus (78.5°E)
    F 000000 00 11223366445566FF ;Sport Plus (78.5°E)
    F 000000 00 11223366445566FF ;MUTV (78.5°E)
    F 000000 00 11223366445566FF ;GMM Sport One (78.5°E)
    F 000000 00 11223366445566FF ;Eurosport Asia (78.5°E)

    *For Openbox (Fixed.cw):
    11 22 33 44 55 66 ; GMM (78.5°E)
    11 22 33 44 55 66 ; Football Plus (78.5°E)
    11 22 33 44 55 66 ; Sport Plus (78.5°E)
    11 22 33 44 55 66 ; MUTV (78.5°E)
    11 22 33 44 55 66 ; GMM Sport One (78.5°E)
    11 22 33 44 55 66 ; Eurosport Asia (78.5°E)

    *Key Formats Modified By eniz9


    من مواضيعى فى المنتدى

    Merlin Info 18-12-2011

    New Image (V5.4) Released 12.11.2010

    openatv 3.0 OE-2.0 dm800 2103-10-25 ramiMAHER ssl84D

    CCcam prio 25/1/2014

    ali@sat دريم box E1 setting 06.01.2012

    بتاريخ اليوم 20/12/2012 شفرة قناة Premier League HD biss keys 20/12/2012 - Premier League HD

    EDG-Nemesis 2.4 Image for DM 8000 Hd svn 101r1

    Wyplay clinches major SFR deal


مواضيع متشابهة

شيفرة QTV Service Channels (26E) Biss

شيفرة جديدة hd tr 7.0w biss

شيفرة جديدة Digea Greece Channels 33.0°E

RX OB Sports [email protected]°E Biss key

شيفرة جديدة KZ Sport 1 biss key Yamal 201 @ 90° E


Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.