Thread Back Search

مفاتيح Yamal 202. 49E (C Band) BISS

  • ThE MaStEr
    2011-09-02




  • GTRK Kursk (49.0°E)
    TP: 03635 L 03230 3/4 DVB-S
    CaID=0x2600 - SID=0x0001 - VPID=0x0134 - PMT=0x0020 - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 03 27 02 2C 10 62 51 C3
    DEC: 003 039 002 044 016 098 081 195

    GTRK Vologda (49.0°E)
    TP: 03644 L 03230 3/4 DVB-S
    CaID=0x2600 - SID=0x0001 - VPID=0x0134 - PMT=0x0020 - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 03 27 02 2C 10 62 51 C3
    DEC: 003 039 002 044 016 098 081 195

    GTRK Kostroma (49.0°E)
    TP: 03735 R 03219 3/4 DVB-S
    CaID=0x2600 - SID=0x0001 - VPID=0x0134 - PMT=0x0020 - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 03 27 02 2C 10 62 51 C3
    DEC: 003 039 002 044 016 098 081 195

    GTRK Pomorie (49.0°E)
    TP: 03941 L 04000 3/4 DVB-S
    CaID=0x2600 - SID=0x0001 - VPID=0x0198 - PMT=0x0022 - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 03 27 02 2C 10 62 51 C3
    DEC: 003 039 002 044 016 098 081 195

    GTRK Yamal (49.0°E)
    TP: 03970 L 04275 3/4 DVB-S
    CaID=0x2600 - SID=0x0001 - VPID=0x0134 - PMT=0x0020 - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 03 27 02 2C 10 62 51 C3
    DEC: 003 039 002 044 016 098 081 195

    GTRK Tyumen-Yugoria (49.0°E)
    TP: 03976 L 04285 3/4 DVB-S
    CaID=0x2600 - SID=0x0514 - VPID=0x0135 - PMT=0x0514 - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 03 27 02 2C 10 62 51 C3
    DEC: 003 039 002 044 016 098 081 195


    *For camd3.keys (camd3.keys):
    2600:000001:0000000000:20:0327022C106251C3 ;GTRK Kursk (49.0°E)
    2600:000001:0000000000:20:0327022C106251C3 ;GTRK Vologda (49.0°E)
    2600:000001:0000000000:20:0327022C106251C3 ;GTRK Kostroma (49.0°E)
    2600:000001:0000000000:22:0327022C106251C3 ;GTRK Pomorie (49.0°E)
    2600:000001:0000000000:20:0327022C106251C3 ;GTRK Yamal (49.0°E)
    2600:000514:0000000000:14:0327022C106251C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For CCcam & Newcamd (constant.cw):
    D 2600:000000:0001:0020:1FFF::03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 ;GTRK Kursk (49.0°E)
    D 2600:000000:0001:0020:1FFF::03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 ;GTRK Vologda (49.0°E)
    D 2600:000000:0001:0020:1FFF::03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 ;GTRK Kostroma (49.0°E)
    D 2600:000000:0001:0022:1FFF::03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 ;GTRK Pomorie (49.0°E)
    D 2600:000000:0001:0020:1FFF::03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 ;GTRK Yamal (49.0°E)
    D 2600:000000:0514:0514:1FFF::03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For EVOcamd (keylist.txt):
    B 0001 00 0327022C106251C30327022C106251C3 ;GTRK Kursk (49.0°E)
    B 0001 00 0327022C106251C30327022C106251C3 ;GTRK Vologda (49.0°E)
    B 0001 00 0327022C106251C30327022C106251C3 ;GTRK Kostroma (49.0°E)
    B 0001 00 0327022C106251C30327022C106251C3 ;GTRK Pomorie (49.0°E)
    B 0001 00 0327022C106251C30327022C106251C3 ;GTRK Yamal (49.0°E)
    B 0514 00 0327022C106251C30327022C106251C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For GBox (softcam.cfg):
    0: { 26 00 00 01 { 03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 }} #GTRK Kursk (49.0°E)
    0: { 26 00 00 01 { 03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 }} #GTRK Vologda (49.0°E)
    0: { 26 00 00 01 { 03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 }} #GTRK Kostroma (49.0°E)
    0: { 26 00 00 01 { 03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 }} #GTRK Pomorie (49.0°E)
    0: { 26 00 00 01 { 03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 }} #GTRK Yamal (49.0°E)
    0: { 26 00 05 14 { 03 27 02 2C 10 62 51 C3 03 27 02 2C 10 62 51 C3 }} #GTRK Tyumen-Yugoria (49.0°E)

    *For MGcamd (Softcam.Key):
    F 00011FFF 00 0327022C106251C3 ; GTRK Kursk (49.0°E)
    F 00011FFF 01 0327022C106251C3 ; GTRK Kursk (49.0°E)
    F 00011FFF 00 0327022C106251C3 ; GTRK Vologda (49.0°E)
    F 00011FFF 01 0327022C106251C3 ; GTRK Vologda (49.0°E)
    F 00011FFF 00 0327022C106251C3 ; GTRK Kostroma (49.0°E)
    F 00011FFF 01 0327022C106251C3 ; GTRK Kostroma (49.0°E)
    F 00011FFF 00 0327022C106251C3 ; GTRK Pomorie (49.0°E)
    F 00011FFF 01 0327022C106251C3 ; GTRK Pomorie (49.0°E)
    F 00011FFF 00 0327022C106251C3 ; GTRK Yamal (49.0°E)
    F 00011FFF 01 0327022C106251C3 ; GTRK Yamal (49.0°E)
    F 05141FFF 00 0327022C106251C3 ; GTRK Tyumen-Yugoria (49.0°E)
    F 05141FFF 01 0327022C106251C3 ; GTRK Tyumen-Yugoria (49.0°E)

    *For incubusCamd (Softcam.Key):
    B 0001 1FFF 032702106251 ;GTRK Kursk (49.0°E)
    B 0001 1FFF 032702106251 ;GTRK Vologda (49.0°E)
    B 0001 1FFF 032702106251 ;GTRK Kostroma (49.0°E)
    B 0001 1FFF 032702106251 ;GTRK Pomorie (49.0°E)
    B 0001 1FFF 032702106251 ;GTRK Yamal (49.0°E)
    B 0514 1FFF 032702106251 ;GTRK Tyumen-Yugoria (49.0°E)

    *For scam (constcw) {for older cvs}
    C: { 00000000 0001 FFFF 0001 0134 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Kursk (49.0°E)
    C: { 00000000 0001 FFFF 0001 0134 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Vologda (49.0°E)
    C: { 00000000 0001 FFFF 0001 0134 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Kostroma (49.0°E)
    C: { 00000000 0001 0001 0001 0198 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Pomorie (49.0°E)
    C: { 00000000 0001 0001 0001 0134 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Yamal (49.0°E)
    C: { 00000000 0064 0064 0514 0135 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Tyumen-Yugoria (49.0°E)

    *For scam (constcw) {for newer cvs}
    C: { 00000000 0001 FFFF 0001 0134 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Kursk (49.0°E)
    C: { 00000000 0001 FFFF 0001 0134 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Vologda (49.0°E)
    C: { 00000000 0001 FFFF 0001 0134 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Kostroma (49.0°E)
    C: { 00000000 0001 0001 0001 0198 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Pomorie (49.0°E)
    C: { 00000000 0001 0001 0001 0134 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Yamal (49.0°E)
    C: { 00000000 0064 0064 0514 0135 { 0327022C106251C3 0327022C106251C3 }} ;GTRK Tyumen-Yugoria (49.0°E)

    *For SS2 (dcw.file):
    GTRK Kursk=0327022C106251C3
    GTRK Vologda=0327022C106251C3
    GTRK Kostroma=0327022C106251C3
    GTRK Pomorie=0327022C106251C3
    GTRK Yamal=0327022C106251C3
    GTRK Tyumen-Yugoria=0327022C106251C3

    *For GigaTwinCam (SoftCam.Key):
    X 2600 0001 0134 0327022C106251C30327022C106251C3 ;GTRK Kursk (49.0°E)
    X 2600 0001 0134 0327022C106251C30327022C106251C3 ;GTRK Vologda (49.0°E)
    X 2600 0001 0134 0327022C106251C30327022C106251C3 ;GTRK Kostroma (49.0°E)
    X 2600 0001 0198 0327022C106251C30327022C106251C3 ;GTRK Pomorie (49.0°E)
    X 2600 0001 0134 0327022C106251C30327022C106251C3 ;GTRK Yamal (49.0°E)
    X 2600 0514 0135 0327022C106251C30327022C106251C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For Metabox 6 and 7:
    D 2600:000000:0001:0020:1FFF::0327022C106251C3 ; GTRK Kursk (49.0°E)
    D 2600:000000:0001:0020:1FFF::0327022C106251C3 ; GTRK Vologda (49.0°E)
    D 2600:000000:0001:0020:1FFF::0327022C106251C3 ; GTRK Kostroma (49.0°E)
    D 2600:000000:0001:0022:1FFF::0327022C106251C3 ; GTRK Pomorie (49.0°E)
    D 2600:000000:0001:0020:1FFF::0327022C106251C3 ; GTRK Yamal (49.0°E)
    D 2600:000000:0514:0514:1FFF::0327022C106251C3 ; GTRK Tyumen-Yugoria (49.0°E)

    *For T-REX & Dragon Cam (dcw.txt):
    F 2600:0001:0134:0327022C106251C30327022C106251C3 ;GTRK Kursk (49.0°E)
    F 2600:0001:0134:0327022C106251C30327022C106251C3 ;GTRK Vologda (49.0°E)
    F 2600:0001:0134:0327022C106251C30327022C106251C3 ;GTRK Kostroma (49.0°E)
    F 2600:0001:0198:0327022C106251C30327022C106251C3 ;GTRK Pomorie (49.0°E)
    F 2600:0001:0134:0327022C106251C30327022C106251C3 ;GTRK Yamal (49.0°E)
    F 2600:0514:0135:0327022C106251C30327022C106251C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For Diablo Cam (to import with Fausto):
    2600:000001:FF:06:[0327022C106251C3]; GTRK Kursk (49.0°E)
    2600:000001:FF:06:[0327022C106251C3]; GTRK Vologda (49.0°E)
    2600:000001:FF:06:[0327022C106251C3]; GTRK Kostroma (49.0°E)
    2600:000001:FF:06:[0327022C106251C3]; GTRK Pomorie (49.0°E)
    2600:000001:FF:06:[0327022C106251C3]; GTRK Yamal (49.0°E)
    2600:000514:FF:06:[0327022C106251C3]; GTRK Tyumen-Yugoria (49.0°E)
    2600:000001:FF:07:[0327022C106251C3]; GTRK Kursk (49.0°E)
    2600:000001:FF:07:[0327022C106251C3]; GTRK Vologda (49.0°E)
    2600:000001:FF:07:[0327022C106251C3]; GTRK Kostroma (49.0°E)
    2600:000001:FF:07:[0327022C106251C3]; GTRK Pomorie (49.0°E)
    2600:000001:FF:07:[0327022C106251C3]; GTRK Yamal (49.0°E)
    2600:000514:FF:07:[0327022C106251C3]; GTRK Tyumen-Yugoria (49.0°E)

    *For DigitAll World (dcw.file):
    B 0001:0001:0134:0100:0327022C106251C30327022C106251 C3 ;GTRK Kursk (49.0°E)
    B 0001:0001:0134:0100:0327022C106251C30327022C106251 C3 ;GTRK Vologda (49.0°E)
    B 0001:0001:0134:0100:0327022C106251C30327022C106251 C3 ;GTRK Kostroma (49.0°E)
    B 0001:0001:0198:0164:0327022C106251C30327022C106251 C3 ;GTRK Pomorie (49.0°E)
    B 0001:0001:0134:0101:0327022C106251C30327022C106251 C3 ;GTRK Yamal (49.0°E)
    B 0064:0514:0135:0105:0327022C106251C30327022C106251 C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For Next 2010 CIS Tiger HD (softcam.kèy):
    X 2600 0001 0E33 0327022C106251C30327022C106251C3 ;GTRK Kursk (49.0°E)
    X 2600 0001 0E3C 0327022C106251C30327022C106251C3 ;GTRK Vologda (49.0°E)
    X 2600 0001 0E97 0327022C106251C30327022C106251C3 ;GTRK Kostroma (49.0°E)
    X 2600 0001 0F65 0327022C106251C30327022C106251C3 ;GTRK Pomorie (49.0°E)
    X 2600 0001 0F82 0327022C106251C30327022C106251C3 ;GTRK Yamal (49.0°E)
    X 2600 0514 0F88 0327022C106251C30327022C106251C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For Clarke-Tech (SoftCam.Key):
    ; 03635:03230:L 0327022C106251C30327022C106251C3 ; GTRK Kursk (49.0°E) 2600 0001 0134 <02.09.2011 18:40>
    ; 03644:03230:L 0327022C106251C30327022C106251C3 ; GTRK Vologda (49.0°E) 2600 0001 0134 <02.09.2011 18:40>
    ; 03735:03219:R 0327022C106251C30327022C106251C3 ; GTRK Kostroma (49.0°E) 2600 0001 0134 <02.09.2011 18:40>
    ; 03941:04000:L 0327022C106251C30327022C106251C3 ; GTRK Pomorie (49.0°E) 2600 0001 0198 <02.09.2011 18:40>
    ; 03970:04275:L 0327022C106251C30327022C106251C3 ; GTRK Yamal (49.0°E) 2600 0001 0134 <02.09.2011 18:40>
    ; 03976:04285:L 0327022C106251C30327022C106251C3 ; GTRK Tyumen-Yugoria (49.0°E) 2600 0514 0135 <02.09.2011 18:40>

    *For Tiger (KU BAND):
    B 1FFF 03635:03230:L:049:0001 0327022C106251C3 ;GTRK Kursk (49.0°E)
    B 1FFF 03644:03230:L:049:0001 0327022C106251C3 ;GTRK Vologda (49.0°E)
    B 1FFF 03735:03219:R:049:0001 0327022C106251C3 ;GTRK Kostroma (49.0°E)
    B 1FFF 03941:04000:L:049:0001 0327022C106251C3 ;GTRK Pomorie (49.0°E)
    B 1FFF 03970:04275:L:049:0001 0327022C106251C3 ;GTRK Yamal (49.0°E)
    B 1FFF 03976:04285:L:049:0514 0327022C106251C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For OctagonSFx18 USB & HD BISS CW XXX (Keyfile):
    B 1FFF 03635:03230:L 0327022C106251C3 #GTRK Kursk (49.0°E)
    B 1FFF 03644:03230:L 0327022C106251C3 #GTRK Vologda (49.0°E)
    B 1FFF 03735:03219:R 0327022C106251C3 #GTRK Kostroma (49.0°E)
    B 1FFF 03941:04000:L 0327022C106251C3 #GTRK Pomorie (49.0°E)
    B 1FFF 03970:04275:L 0327022C106251C3 #GTRK Yamal (49.0°E)
    B 1FFF 03976:04285:L 0327022C106251C3 #GTRK Tyumen-Yugoria (49.0°E)

    *For Truman & Yumatu (Keyfile):
    26|00|0001|Key8|FF|03 27 02 2C 10 62 51 C3|03635|GTRK Kursk (49.0°E)
    26|00|0001|Key8|FF|03 27 02 2C 10 62 51 C3|03644|GTRK Vologda (49.0°E)
    26|00|0001|Key8|FF|03 27 02 2C 10 62 51 C3|03735|GTRK Kostroma (49.0°E)
    26|00|0001|Key8|FF|03 27 02 2C 10 62 51 C3|03941|GTRK Pomorie (49.0°E)
    26|00|0001|Key8|FF|03 27 02 2C 10 62 51 C3|03970|GTRK Yamal (49.0°E)
    26|00|0514|Key8|FF|03 27 02 2C 10 62 51 C3|03976|GTRK Tyumen-Yugoria (49.0°E)

    *For Cristor & ILLusion (dcw.file):
    0001 0134 0327022C106251C3 ; GTRK Kursk (49.0°E)
    0001 0134 0327022C106251C3 ; GTRK Vologda (49.0°E)
    0001 0134 0327022C106251C3 ; GTRK Kostroma (49.0°E)
    0001 0198 0327022C106251C3 ; GTRK Pomorie (49.0°E)
    0001 0134 0327022C106251C3 ; GTRK Yamal (49.0°E)
    0514 0135 0327022C106251C3 ; GTRK Tyumen-Yugoria (49.0°E)

    *For Humax & Samsung (Key.bin):
    0E33 0120 032702106251 ;GTRK Kursk (49.0°E)
    0E3C 0120 032702106251 ;GTRK Vologda (49.0°E)
    0E97 0120 032702106251 ;GTRK Kostroma (49.0°E)
    0F65 0122 032702106251 ;GTRK Pomorie (49.0°E)
    0F82 0120 032702106251 ;GTRK Yamal (49.0°E)
    0F88 1414 032702106251 ;GTRK Tyumen-Yugoria (49.0°E)

    *For Kaon & Sunny Series (Fixed.cw):
    F 000000 00 0327022C106251C3 ;GTRK Kursk (49.0°E)
    F 000000 00 0327022C106251C3 ;GTRK Vologda (49.0°E)
    F 000000 00 0327022C106251C3 ;GTRK Kostroma (49.0°E)
    F 000000 00 0327022C106251C3 ;GTRK Pomorie (49.0°E)
    F 000000 00 0327022C106251C3 ;GTRK Yamal (49.0°E)
    F 000000 00 0327022C106251C3 ;GTRK Tyumen-Yugoria (49.0°E)

    *For Openbox (Fixed.cw):
    03 27 02 10 62 51 ; GTRK Kursk (49.0°E)
    03 27 02 10 62 51 ; GTRK Vologda (49.0°E)
    03 27 02 10 62 51 ; GTRK Kostroma (49.0°E)
    03 27 02 10 62 51 ; GTRK Pomorie (49.0°E)
    03 27 02 10 62 51 ; GTRK Yamal (49.0°E)
    03 27 02 10 62 51 ; GTRK Tyumen-Yugoria (49.0°E)


    Key Formats Modified By eniz9 مفاتيح Yamal 202. 49E (C Band) BISS


    من مواضيعى فى المنتدى

    OoZooN Image dm800 10-2-2013

    ملف قنوات دريم بوكس 500 بتاريخ 10-10-2013 , 10/10/2013 Vhannibal Setting E1

    OE-2.0 Merlin-3 dm8000 19/2/2013

    sim210-SSL82-Merlin-2.Excalibur_OE-1.6-dm800se-20110811-mf

    جـديــد ظهور قناة Medical Channel

    Drivers for DM 800se 04/05/2011 in tar.bz2 format

    NYCE Networks exhibiting at TelcoTV 2010 conference

    Diablo_keys 04-01-2011


مواضيع متشابهة

Yamal 202. 49E (C Band) BISS


Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.