Thread Back Search

E2-satelltes.xml aktualisiert/updated: 11.10.2010

  • ThE MaStEr
    2010-10-12




  • Moin, Moin,

    E2-satelltes.xml aktualisiert/updated: 11.10.2010

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Astra 19.2°E 11568 V 22000 5/6 CanalSat France Modulation, FEC 11.10.2010 1L CanalSat France
    Astra 19.2°E 12207 V 22000 9/10 CanalSat France Modulation, FEC 11.10.2010 1H CanalSat France S2
    Atlantic Bird 1 12.5°W 11150 V 6111 3/4 feeds new 16.09.2010 Europe
    Atlantic Bird 2 8.0°W 12543 H 3214 3/4 feeds new 15.09.2010 Europe
    Atlantic Bird 3 5.0°W 11637 V 30000 3/4 HD-3D feeds new 27.09.2010 Super S2
    Eurobird 16/ W2M/Sesat 16.0°E 12700 V 3166 2/3 ENEX feeds Freq 12.09.2010 Wide S2 8PSK
    Eurobird 16/ W2M/Sesat 16.0°E 12706 V 2815 3/4 feeds Freq/FEC 12.09.2010 Wide
    Eurobird 16/ W2M/Sesat 16.0°E 127014 V 2815 3/4 feeds new 12.09.2010 Wide
    Eurobird 4A 4.0°E 11673 H 7200 3/4 data service FEC 08.10.2010 wide-h IRIB S2-8PSK
    Eutelsat W2A 10.0°E 11543 V 11264 2/3 feeds new 26.09.2010 Europe S2 8PSK
    Eutelsat W2A 10.0°E 11650 H 250ß 3/4 feeds new 08.10.2010 Europe
    Eutelsat W3A 7.0°E 10845 V 30000 3/4 DigiTurk SR 11.10.2010 EuropeB DigiTurk
    Eutelsat W3A 7.0°E 10845 H 30000 5/6 DigiTurk new 11.10.2010 EuropeB DigiTurk S2
    Eutelsat W3A 7.0°E 10956 H 4937 3/4 feeds Freq 12.09.2010 EuropeA S2-8PSK
    Eutelsat W3A 7.0°E 10956 V 4937 3/4 feeds new 12.09.2010 EuropeA S2-8PSK
    Eutelsat W3A 7.0°E 10968 H 4937 3/4 feeds Freq 12.09.2010 EuropeA S2-8PSK
    Eutelsat W3A 7.0°E 11063 H 4434 7/8 feeds new 14.09.2010 EuropeA
    Eutelsat W3A 7.0°E 11066 H 9874 3/4 feeds new 18.09.2010 EuropeA S2 8PSK
    Eutelsat W3A 7.0°E 11070 H 4937 3/4 feeds Freq 12.09.2010 EuropeA S2-8PSK
    Eutelsat W3A 7.0°E 12518 H 3333 3/4 feeds new 14.09.2010 EuropeA
    Eutelsat W3A 7.0°E 12626 H 3333 3/4 feeds new 18.09.2010 EuropeA
    Hispasat 30.0°W 11525 H 7500 5/6 feeds new 09.10.2010 Europe1D S2-8PSK
    Intelsat 10-02/Thor 1.0°W 11470 V 6111 3/4 feeds new 15.09.2010 Spot1
    Intelsat 905 24.5°W 10981 H 4224 7/8 feeds new 25.09.2010 Spot1
    Intelsat 905 24.5°W 10995 H 6067 7/8 feeds new 16.09.2010 Spot1
    Intelsat 905 24.5°W 10997 V 14400 3/4 feeds new 18.09.2010 Spot1 S2 8PSK
    Intelsat 905 24.5°W 11064 H 14064 3/4 feeds new 18.09.2010 Spot1 S2 8PSK
    Intelsat 905 24.5°W 11182 H 5632 3/4 feeds new 16.09.2010 Spot1
    Intelsat 905 24.5°W 11461 H 5632 3/4 feeds new 15.09.2010 Spot1
    Intelsat 905 24.5°W 11465 V 15000 5/6 feeds new 15.09.2010 Spot1 S2 8PSK
    Intelsat 905 24.5°W 11483 H 3600 3/4 feeds new 25.09.2010 Spot1 S2 8PSK
    Intelsat 905 24.5°W 11488 H 5632 3/4 feeds new 15.09.2010 Spot1
    Intelsat 905 24.5°W 11521 H 13333 3/4 feeds new 25.09.2010 Spot1 S2 8PSK
    Intelsat 905 24.5°W 11548 H 6111 3/4 feeds new 18.09.2010 Spot1
    Intelsat 905 24.5°W 11620 V 4280 3/4 feeds new 18.09.2010 Spot1
    Intelsat 905 24.5°W 11637 H 5632 3/4 feeds new 18.09.2010 Spot1
    Intelsat 905 24.5°W 11648 H 6111 3/4 feeds new 25.09.2010 Spot1 S2 8PSK
    Intelsat 905 24.5°W 11663 H 14400 3/4 feeds new 18.09.2010 Spot1 S2 8PSK
    Intelsat 905 24.5°W 11670 H 5632 3/4 feeds new 25.09.2010 Spot1
    Intelsat 907 27.5°W 11140 V 6111 3/4 feeds new 13.09.2010 Spot1
    Intelsat 907 27.5°W 11144 V 6111 3/4 feeds new 13.09.2010 Spot1
    Telstar 11N 37.5°W 12514 H 5632 3/4 feeds new 14.09.2010 Europe
    Telstar 11N 37.5°W 12534 H 3214 3/4 feeds Freq 23.09.2010 Europe
    Telstar 11N 37.5°W 12544 H 4280 3/4 feeds new 24.09.2010 Europe
    Telstar 11N 37.5°W 12636 H 4280 3/4 feeds new 14.09.2010 Europe
    Türksat 2A/3A 42.0°E 11036 V 2960 5/6 feeds Freq 08.10.2010 West3A
    Türksat 2A/3A 42.0°E 11049 V 2200 7/8 feeds Freq 17.09.2010 West3A
    Türksat 2A/3A 42.0°E 11176 H 4300 5/6 feeds new 15.09.2010 West3A
    Türksat 2A/3A 42.0°E 12629 H 2649 5/6 feeds new 11.09.2010 West3A


    Download: zip

    Download: 20101011.tar.gz







    من مواضيعى فى المنتدى

    Cool TV Guide VU+

    Bulgaria’s#' DVB-T conversion postponed to 2015

    hd_glass.exp.image.dm800-Sim2.#84a.riyad66.nfi

    تحميل سوفتوير السترونج SRT4902 الاصدار 136p

    AutoRecorder plugin v0.58 for automated recordings

    KidsCo launches on Greek IPTV

    CEE leads drive to fibre

    HD Glass16 ver. 3.33


مواضيع متشابهة

E2-satelltes.xml aktualisiert/updated 06.02.2012E2-satelltes.xml aktualisiert/updated 06.02.2012

E2-satelltes.xml aktualisiert/updated 23.10.2011

E2-satelltes.xml aktualisiert/updated 22.10.2011

E2-satelltes.xml aktualisiert/updated 28.09.201

E2-satelltes.xml aktualisiert/updated 24.09.2011


Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.