Thread Back Search

شيفرة جديدة Digea Greece Channels 33.0°E

  • ThE MaStEr
    2012-01-28




  • ALPHA (33.0°E)
    TP: 11162 H 14096 3/5 DVB-S
    CaID=0x2600 - SID=0x0064 - VPID=0x047E - APID=0x047F - PMT=0x0029 - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 11 00 00 11 00 00 00 00
    DEC: 017 000 000 017 000 000 000 000

    ALTER (33.0°E)
    TP: 11162 H 14096 3/5 DVB-S
    CaID=0x2600 - SID=0x00C8 - VPID=0x04E2 - APID=0x04E3 - PMT=0x002A - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 11 00 00 11 00 00 00 00
    DEC: 017 000 000 017 000 000 000 000

    ANT1 (33.0°E)
    TP: 11162 H 14096 3/5 DVB-S
    CaID=0x2600 - SID=0x012C - VPID=0x0546 - APID=0x0547 - PMT=0x002B - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 11 00 00 11 00 00 00 00
    DEC: 017 000 000 017 000 000 000 000

    M.TV (33.0°E)
    TP: 11162 H 14096 3/5 DVB-S
    CaID=0x2600 - SID=0x0190 - VPID=0x05AA - APID=0x05AB - PMT=0x002C - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 11 00 00 11 00 00 00 00
    DEC: 017 000 000 017 000 000 000 000

    Mega TV (33.0°E)
    TP: 11181 H 14096 3/5 DVB-S
    CaID=0x2600 - SID=0x01F4 - VPID=0x060E - APID=0x060F - PMT=0x002D - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 11 00 00 11 00 00 00 00
    DEC: 017 000 000 017 000 000 000 000

    SKAÏ Tileorasi (33.0°E)
    TP: 11181 H 14096 3/5 DVB-S
    CaID=0x2600 - SID=0x0258 - VPID=0x0672 - APID=0x0673 - PMT=0x002E - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 11 00 00 11 00 00 00 00
    DEC: 017 000 000 017 000 000 000 000

    Star (33.0°E)
    TP: 11181 H 14096 3/5 DVB-S
    CaID=0x2600 - SID=0x02BC - VPID=0x06D6 - APID=0x06D7 - PMT=0x002F - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 11 00 00 11 00 00 00 00
    DEC: 017 000 000 017 000 000 000 000

    Test (33.0°E)
    TP: 11181 H 14096 3/5 DVB-S
    CaID=0x2600 - SID=0x0320 - VPID=0x073A - APID=0x073B - PMT=0x0030 - ProvID=0x000000 - ECM PID=0x1FFF
    HEX: 11 00 00 11 00 00 00 00
    DEC: 017 000 000 017 000 000 000 000

    *For scam (constcw) {for older cvs}
    C: { 00000000 0001 0001 0064 047E { 1100001100000000 1100001100000000 }} ;ALPHA (33.0°E)
    C: { 00000000 0001 0001 00C8 04E2 { 1100001100000000 1100001100000000 }} ;ALTER (33.0°E)
    C: { 00000000 0001 0001 012C 0546 { 1100001100000000 1100001100000000 }} ;ANT1 (33.0°E)
    C: { 00000000 0001 0001 0190 05AA { 1100001100000000 1100001100000000 }} ;M.TV (33.0°E)
    C: { 00000000 0002 0001 01F4 060E { 1100001100000000 1100001100000000 }} ;Mega TV (33.0°E)
    C: { 00000000 0002 0001 0258 0672 { 1100001100000000 1100001100000000 }} ;SKAÏ Tileorasi (33.0°E)
    C: { 00000000 0002 0001 02BC 06D6 { 1100001100000000 1100001100000000 }} ;Star (33.0°E)
    C: { 00000000 0002 0001 0320 073A { 1100001100000000 1100001100000000 }} ;Test (33.0°E)

    *For scam (constcw) {for newer cvs}
    C: { 00000000 0001 0000 0064 047E { 1100001100000000 1100001100000000 }} ;ALPHA (33.0°E)
    C: { 00000000 0001 0000 00C8 04E2 { 1100001100000000 1100001100000000 }} ;ALTER (33.0°E)
    C: { 00000000 0001 0000 012C 0546 { 1100001100000000 1100001100000000 }} ;ANT1 (33.0°E)
    C: { 00000000 0001 0000 0190 05AA { 1100001100000000 1100001100000000 }} ;M.TV (33.0°E)
    C: { 00000000 0001 0000 01F4 060E { 1100001100000000 1100001100000000 }} ;Mega TV (33.0°E)
    C: { 00000000 0001 0000 0258 0672 { 1100001100000000 1100001100000000 }} ;SKAÏ Tileorasi (33.0°E)
    C: { 00000000 0001 0000 02BC 06D6 { 1100001100000000 1100001100000000 }} ;Star (33.0°E)
    C: { 00000000 0001 0000 0320 073A { 1100001100000000 1100001100000000 }} ;Test (33.0°E)

    *For SS2 (dcw.file):
    ALPHA=1100001100000000
    ALTER=1100001100000000
    ANT1=1100001100000000
    M.TV=1100001100000000
    Mega TV=1100001100000000
    SKAÏ Tileorasi=1100001100000000
    Star=1100001100000000
    Test=1100001100000000

    *For V sid Plugin (dcw.file):
    ALPHA (33.0°E) 100 1 41 1100001100000000
    ALTER (33.0°E) 200 1 42 1100001100000000
    ANT1 (33.0°E) 300 1 43 1100001100000000
    M.TV (33.0°E) 400 1 44 1100001100000000
    Mega TV (33.0°E) 500 2 45 1100001100000000
    SKAÏ Tileorasi (33.0°E) 600 0002 46 1100001100000000
    Star (33.0°E) 700 2 47 1100001100000000
    Test (33.0°E) 800 2 48 1100001100000000


    *For Metabox 6 and 7:
    D 2600:000000:0064:0029:1FFF::1100001100000000 ; ALPHA (33.0°E)
    D 2600:000000:00C8:002A:1FFF::1100001100000000 ; ALTER (33.0°E)
    D 2600:000000:012C:002B:1FFF::1100001100000000 ; ANT1 (33.0°E)
    D 2600:000000:0190:002C:1FFF::1100001100000000 ; M.TV (33.0°E)
    D 2600:000000:01F4:002D:1FFF::1100001100000000 ; Mega TV (33.0°E)
    D 2600:000000:0258:002E:1FFF::1100001100000000 ; SKAÏ Tileorasi (33.0°E)
    D 2600:000000:02BC:002F:1FFF::1100001100000000 ; Star (33.0°E)
    D 2600:000000:0320:0030:1FFF::1100001100000000 ; Test (33.0°E)


    *For DigitAll World (dcw.file):
    B 0001:0064:047E:047F:110000110000000011000011000000 00 ;ALPHA (33.0°E)
    B 0001:00C8:04E2:04E3:110000110000000011000011000000 00 ;ALTER (33.0°E)
    B 0001:012C:0546:0547:110000110000000011000011000000 00 ;ANT1 (33.0°E)
    B 0001:0190:05AA:05AB:110000110000000011000011000000 00 ;M.TV (33.0°E)
    B 0002:01F4:060E:060F:110000110000000011000011000000 00 ;Mega TV (33.0°E)
    B 0002:0258:0672:0673:110000110000000011000011000000 00 ;SKAÏ Tileorasi (33.0°E)
    B 0002:02BC:06D6:06D7:110000110000000011000011000000 00 ;Star (33.0°E)
    B 0002:0320:073A:073B:110000110000000011000011000000 00 ;Test (33.0°E)

    *For Next 2010 CIS Tiger HD (softcam.kèy):
    X 2600 0064 2B94 11000011000000001100001100000000 ;ALPHA (33.0°E)
    X 2600 00C8 2B94 11000011000000001100001100000000 ;ALTER (33.0°E)
    X 2600 012C 2B94 11000011000000001100001100000000 ;ANT1 (33.0°E)
    X 2600 0190 2B94 11000011000000001100001100000000 ;M.TV (33.0°E)
    X 2600 01F4 2BAD 11000011000000001100001100000000 ;Mega TV (33.0°E)
    X 2600 0258 2BAD 11000011000000001100001100000000 ;SKAÏ Tileorasi (33.0°E)
    X 2600 02BC 2BAD 11000011000000001100001100000000 ;Star (33.0°E)
    X 2600 0320 2BAD 11000011000000001100001100000000 ;Test (33.0°E)

    *For Opticum HD (Softcam.key & upd)
    X 2600 0064 047E 11000011000000001100001100000000 ;ALPHA (33.0°E) 11162 H 14096 3/5
    X 2600 00C8 04E2 11000011000000001100001100000000 ;ALTER (33.0°E) 11162 H 14096 3/5
    X 2600 012C 0546 11000011000000001100001100000000 ;ANT1 (33.0°E) 11162 H 14096 3/5
    X 2600 0190 05AA 11000011000000001100001100000000 ;M.TV (33.0°E) 11162 H 14096 3/5
    X 2600 01F4 060E 11000011000000001100001100000000 ;Mega TV (33.0°E) 11181 H 14096 3/5
    X 2600 0258 0672 11000011000000001100001100000000 ;SKAÏ Tileorasi (33.0°E) 11181 H 14096 3/5
    X 2600 02BC 06D6 11000011000000001100001100000000 ;Star (33.0°E) 11181 H 14096 3/5
    X 2600 0320 073A 11000011000000001100001100000000 ;Test (33.0°E) 11181 H 14096 3/5

    *For Clarke-Tech (SoftCam.Key):
    ; 11162:14096:H 11000011000000001100001100000000 ; ALPHA (033.0°E) 2600 0064 047E <28.01.2012 12:24:09>
    ; 11162:14096:H 11000011000000001100001100000000 ; ALTER (033.0°E) 2600 00C8 04E2 <28.01.2012 12:24:09>
    ; 11162:14096:H 11000011000000001100001100000000 ; ANT1 (033.0°E) 2600 012C 0546 <28.01.2012 12:24:09>
    ; 11162:14096:H 11000011000000001100001100000000 ; M.TV (033.0°E) 2600 0190 05AA <28.01.2012 12:24:09>
    ; 11181:14096:H 11000011000000001100001100000000 ; Mega TV (033.0°E) 2600 01F4 060E <28.01.2012 12:24:09>
    ; 11181:14096:H 11000011000000001100001100000000 ; SKAÏ Tileorasi (033.0°E) 2600 0258 0672 <28.01.2012 12:24:09>
    ; 11181:14096:H 11000011000000001100001100000000 ; Star (033.0°E) 2600 02BC 06D6 <28.01.2012 12:24:09>
    ; 11181:14096:H 11000011000000001100001100000000 ; Test (033.0°E) 2600 0320 073A <28.01.2012 12:24:09>

    *For Amstrad HD-Botech-Tiger & StreamX (KU BAND):
    B 1FFF 11162:14096:H:033:0064 1100001100000000 ;ALPHA (33.0°E)
    B 1FFF 11162:14096:H:033:00C8 1100001100000000 ;ALTER (33.0°E)
    B 1FFF 11162:14096:H:033:012C 1100001100000000 ;ANT1 (33.0°E)
    B 1FFF 11162:14096:H:033:0190 1100001100000000 ;M.TV (33.0°E)
    B 1FFF 11181:14096:H:033:01F4 1100001100000000 ;Mega TV (33.0°E)
    B 1FFF 11181:14096:H:033:0258 1100001100000000 ;SKAÏ Tileorasi (33.0°E)
    B 1FFF 11181:14096:H:033:02BC 1100001100000000 ;Star (33.0°E)
    B 1FFF 11181:14096:H:033:0320 1100001100000000 ;Test (33.0°E)

    *For Next 2000SuperPlus-HDTV-Dobratech & 19500Superior HD (Keyfile):
    B 1FFF 11162:14096:H:0064 1100001100000000 ;ALPHA (33.0°E)
    B 1FFF 11162:14096:H:00C8 1100001100000000 ;ALTER (33.0°E)
    B 1FFF 11162:14096:H:012C 1100001100000000 ;ANT1 (33.0°E)
    B 1FFF 11162:14096:H:0190 1100001100000000 ;M.TV (33.0°E)
    B 1FFF 11181:14096:H:01F4 1100001100000000 ;Mega TV (33.0°E)
    B 1FFF 11181:14096:H:0258 1100001100000000 ;SKAÏ Tileorasi (33.0°E)
    B 1FFF 11181:14096:H:02BC 1100001100000000 ;Star (33.0°E)
    B 1FFF 11181:14096:H:0320 1100001100000000 ;Test (33.0°E)

    *For OctagonSFx18 USB & HD Biss CW XXX (Keyfile):
    B 1FFF 11162:14096:H 1100001100000000 #ALPHA (33.0°E)
    B 1FFF 11162:14096:H 1100001100000000 #ALTER (33.0°E)
    B 1FFF 11162:14096:H 1100001100000000 #ANT1 (33.0°E)
    B 1FFF 11162:14096:H 1100001100000000 #M.TV (33.0°E)
    B 1FFF 11181:14096:H 1100001100000000 #Mega TV (33.0°E)
    B 1FFF 11181:14096:H 1100001100000000 #SKAÏ Tileorasi (33.0°E)
    B 1FFF 11181:14096:H 1100001100000000 #Star (33.0°E)
    B 1FFF 11181:14096:H 1100001100000000 #Test (33.0°E)

    *For Vantage-Edison-He@d-NanoXX-Octagon-HD-IBM-FergusonFX-Jepssen & Clone (SoftCam.Key):
    2600 000064 Odd Control Word FF 11 00 00 11 00 00 00 00 : ALPHA (33.0°E)
    2600 000064 Even Control Word FF 11 00 00 11 00 00 00 00 : ALPHA (33.0°E)
    2600 0000C8 Odd Control Word FF 11 00 00 11 00 00 00 00 : ALTER (33.0°E)
    2600 0000C8 Even Control Word FF 11 00 00 11 00 00 00 00 : ALTER (33.0°E)
    2600 00012C Odd Control Word FF 11 00 00 11 00 00 00 00 : ANT1 (33.0°E)
    2600 00012C Even Control Word FF 11 00 00 11 00 00 00 00 : ANT1 (33.0°E)
    2600 000190 Odd Control Word FF 11 00 00 11 00 00 00 00 : M.TV (33.0°E)
    2600 000190 Even Control Word FF 11 00 00 11 00 00 00 00 : M.TV (33.0°E)
    2600 0001F4 Odd Control Word FF 11 00 00 11 00 00 00 00 : Mega TV (33.0°E)
    2600 0001F4 Even Control Word FF 11 00 00 11 00 00 00 00 : Mega TV (33.0°E)
    2600 000258 Odd Control Word FF 11 00 00 11 00 00 00 00 : SKAÏ Tileorasi (33.0°E)
    2600 000258 Even Control Word FF 11 00 00 11 00 00 00 00 : SKAÏ Tileorasi (33.0°E)
    2600 0002BC Odd Control Word FF 11 00 00 11 00 00 00 00 : Star (33.0°E)
    2600 0002BC Even Control Word FF 11 00 00 11 00 00 00 00 : Star (33.0°E)
    2600 000320 Odd Control Word FF 11 00 00 11 00 00 00 00 : Test (33.0°E)
    2600 000320 Even Control Word FF 11 00 00 11 00 00 00 00 : Test (33.0°E)

    *For All Amiko SSD-HD & Opticum HD (Keyfile):
    26|00|000064|Odd |FF|11 00 00 11 00 00 00 00 |11162|ALPHA (33.0°E)
    26|00|000064|Even|FF|11 00 00 11 00 00 00 00 |11162|ALPHA (33.0°E)
    26|00|0000C8|Odd |FF|11 00 00 11 00 00 00 00 |11162|ALTER (33.0°E)
    26|00|0000C8|Even|FF|11 00 00 11 00 00 00 00 |11162|ALTER (33.0°E)
    26|00|00012C|Odd |FF|11 00 00 11 00 00 00 00 |11162|ANT1 (33.0°E)
    26|00|00012C|Even|FF|11 00 00 11 00 00 00 00 |11162|ANT1 (33.0°E)
    26|00|000190|Odd |FF|11 00 00 11 00 00 00 00 |11162|M.TV (33.0°E)
    26|00|000190|Even|FF|11 00 00 11 00 00 00 00 |11162|M.TV (33.0°E)
    26|00|0001F4|Odd |FF|11 00 00 11 00 00 00 00 |11181|Mega TV (33.0°E)
    26|00|0001F4|Even|FF|11 00 00 11 00 00 00 00 |11181|Mega TV (33.0°E)
    26|00|000258|Odd |FF|11 00 00 11 00 00 00 00 |11181|SKAÏ Tileorasi (33.0°E)
    26|00|000258|Even|FF|11 00 00 11 00 00 00 00 |11181|SKAÏ Tileorasi (33.0°E)
    26|00|0002BC|Odd |FF|11 00 00 11 00 00 00 00 |11181|Star (33.0°E)
    26|00|0002BC|Even|FF|11 00 00 11 00 00 00 00 |11181|Star (33.0°E)
    26|00|000320|Odd |FF|11 00 00 11 00 00 00 00 |11181|Test (33.0°E)
    26|00|000320|Even|FF|11 00 00 11 00 00 00 00 |11181|Test (33.0°E)

    *For Baff HD-Truman & Yumatu HD (Keyfile):
    26|00|000064|Key16|00|11 00 00 11 00 00 00 00 |11162|ALPHA (33.0°E)
    26|00|0000C8|Key16|00|11 00 00 11 00 00 00 00 |11162|ALTER (33.0°E)
    26|00|00012C|Key16|00|11 00 00 11 00 00 00 00 |11162|ANT1 (33.0°E)
    26|00|000190|Key16|00|11 00 00 11 00 00 00 00 |11162|M.TV (33.0°E)
    26|00|0001F4|Key16|00|11 00 00 11 00 00 00 00 |11181|Mega TV (33.0°E)
    26|00|000258|Key16|00|11 00 00 11 00 00 00 00 |11181|SKAÏ Tileorasi (33.0°E)
    26|00|0002BC|Key16|00|11 00 00 11 00 00 00 00 |11181|Star (33.0°E)
    26|00|000320|Key16|00|11 00 00 11 00 00 00 00 |11181|Test (33.0°E)

    *For Neta-Troya2 (Keyfile):
    X 2600 11162:H:S00.0E:0064 11000011000000000000000000000000 ;ALPHA (33.0°E)
    X 2600 11162:H:S00.0E:00C8 11000011000000000000000000000000 ;ALTER (33.0°E)
    X 2600 11162:H:S00.0E:012C 11000011000000000000000000000000 ;ANT1 (33.0°E)
    X 2600 11162:H:S00.0E:0190 11000011000000000000000000000000 ;M.TV (33.0°E)
    X 2600 11181:H:S00.0E:01F4 11000011000000000000000000000000 ;Mega TV (33.0°E)
    X 2600 11181:H:S00.0E:0258 11000011000000000000000000000000 ;SKAÏ Tileorasi (33.0°E)
    X 2600 11181:H:S00.0E:02BC 11000011000000000000000000000000 ;Star (33.0°E)
    X 2600 11181:H:S00.0E:0320 11000011000000000000000000000000 ;Test (33.0°E)

    *For Cristor & ILLusion (dcw.file):
    0064 047E 1100001100000000 ; ALPHA (33.0°E)
    00C8 04E2 1100001100000000 ; ALTER (33.0°E)
    012C 0546 1100001100000000 ; ANT1 (33.0°E)
    0190 05AA 1100001100000000 ; M.TV (33.0°E)
    01F4 060E 1100001100000000 ; Mega TV (33.0°E)
    0258 0672 1100001100000000 ; SKAÏ Tileorasi (33.0°E)
    02BC 06D6 1100001100000000 ; Star (33.0°E)
    0320 073A 1100001100000000 ; Test (33.0°E)

    *For Azbox (Keyfile):
    ALPHA (33.0°E) |00 1F FF| |00| 11 00 00 11 00 00 00 00
    ALTER (33.0°E) |00 1F FF| |00| 11 00 00 11 00 00 00 00
    ANT1 (33.0°E) |00 1F FF| |00| 11 00 00 11 00 00 00 00
    M.TV (33.0°E) |00 1F FF| |00| 11 00 00 11 00 00 00 00
    Mega TV (33.0°E) |00 1F FF| |00| 11 00 00 11 00 00 00 00
    SKAÏ Tileorasi (33.0°E) |00 1F FF| |00| 11 00 00 11 00 00 00 00
    Star (33.0°E) |00 1F FF| |00| 11 00 00 11 00 00 00 00
    Test (33.0°E) |00 1F FF| |00| 11 00 00 11 00 00 00 00

    *For Humax & Samsung (Key.bin):
    2B94 6429 110000000000 ;ALPHA (33.0°E)
    2B94 C82A 110000000000 ;ALTER (33.0°E)
    2B94 2C2B 110000000000 ;ANT1 (33.0°E)
    2B94 2C2C 110000000000 ;M.TV (33.0°E)
    2BAD F42D 110000000000 ;Mega TV (33.0°E)
    2BAD 582E 110000000000 ;SKAÏ Tileorasi (33.0°E)
    2BAD BC2F 110000000000 ;Star (33.0°E)
    2BAD 2030 110000000000 ;Test (33.0°E)


    *For Openbox (Fixed.cw):
    11 00 00 00 00 00 ; ALPHA (33.0°E)
    11 00 00 00 00 00 ; ALTER (33.0°E)
    11 00 00 00 00 00 ; ANT1 (33.0°E)
    11 00 00 00 00 00 ; M.TV (33.0°E)
    11 00 00 00 00 00 ; Mega TV (33.0°E)
    11 00 00 00 00 00 ; SKAÏ Tileorasi (33.0°E)
    11 00 00 00 00 00 ; Star (33.0°E)
    11 00 00 00 00 00 ; Test (33.0°E)


    Key Formats Modified By eniz9 شيفرة جديدة Digea Greece Channels 33.0°E
    __________________


    من مواضيعى فى المنتدى

    M-VISION Softcam 12.10.2011

    ali@sat Dreambox Setting© E2 14.04.2012

    DDD dm800 1.2a 22-10-2011

    softcam keys 26-04-2011

    OpenPli-Turko v04 CCcam221 Mgcamd 1.35a By meteor

    Dark-Shadow-HD v1.1

    Power-Board Enigma 2 VX dm 800 02/04/2011

    OoZooN Image dm800se 3.2.2


مواضيع متشابهة

جديد الباقة اليونانية=Digea Greece

Digea Greece Channels @ Eutelsat 3A/3C @ 3°E/3.1°E Biss keys


Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.